homehomeabouthomesatisfied clientshomeprocesshometestimonialshomeneighborhoodhomeresourceshomecontacthomegrubb co.spa
sherry benninger . com

home
about
satisfied clients
process
testimonials
neighborhood
resources
contact

GRUBB Co.

home
about
satisfied clients
process
testimonials
neighborhood
resources
contact

GRUBB Co.

Neighborhood Sales Activity
Upper Rockridge
2007

2007
Address Beds Baths List Price Sold Price Date Sold
6124 Buena Vista Avenue 4 3 $1,158,000 $1,058,000 12/24/07
5301 Harbord Drive 4 3 $1,525,000 $1,525,000 12/14/07
4928 Proctor Avenue 6 4 $1,850,000 $1,763,000 12/06/07
6009 Romany Road 4 3 $1,050,000 $1,025,000 12/05/07
4916 Cochrane Avenue 3 2 1/2 $1,195,000 $1,275,000 11/21/07
6065 Ocean View Drive 4 3 $1,275,000 $1,250,000 11/15/07
4347 Harbord Drive 4 2 1/2 $995,000 $950,000 11/14/07
6080 Contra Costa Road 4 2 1/2 $1,188,000 $1,188,000 11/08/07
5847 Heron Drive 4 3 $1,195,000 $1,343,000 11/07/07
351Florence Avenue 4 2 1/2 $995,000 $960,000 11/02/07
5241 Proctor Avenue 3 1 $798,000 $806,000 10/17/07
298 Sheridan Road 3 2 1/2 $1,049,000 $1,069,000 10/17/07
6155 Hill Road 4 3 1/2 $1,590,000 $1,575,000 10/12/07
6077 Contra Costa Road 5 3 1/2 $1,995,000 $2,150,000 10/10/07
101 Alta Road 3 2 1/2 $950,000 $920,000 10/03/07
136 Sheridan Road 3 3 1/2 $1,195,000 $1,140,000 09/28/07
•• 34 Templar Place 3 2 $1,195,000 $1,280,000 09/19/07
5161 Masonic Avenue 3 3 $1,650,000 $1,825,000 09/18/07
4954 Proctor Avenue 4 3 1/2 $1,785,000 $1,750,000 09/13/07
4973 Harbord Drive 5 3 $868,000 $830,000 08/31/07
•• 165 Cross Hill Road 3+ 3 $1,475,000 $1,600,000 08/30/07
6247 Acacia Avenue 4 4 $1,475,000 $1,775,000 08/09/07
270 Cross Road 4 2 1/2 $1,339,000 $1,339,000 08/08/07
6176 Ocean View Drive 3 2.5 $1,180,000 $1,130,000 07/31/07
6151 Buena Vista Avenue 5 3 1/2 $1,490,000 $1,500,000 07/25/07
5855 Heron Drive 4 3 $1,198,000 $1,174,000 07/20/07
4973 Harbord Drive 5 3 $868,000 $730,000 07/20/07
6248 Buena Vista avenue 2 2 1/2 $1,100,000 $1,108,000 07/19/07
172 Sheridan Road 3 2.5 $1,375,000 $1,335,000 07/17/07
6057 Buena Vista Avenue 4 4.5 $1,980,000 $1,850,000 07/13/07
5062 Cochrane Avenue 3 2 $1,150,000 $1,108,000 07/11/07
6080 Ocean View Drive 3 1.5 $849,000 $869,000 07/06/07
6338 Broadway Terrace 4 3 $1,049,000 $1,055,000 07/06/07
•• 5805 Mendocino Avenue 4 3.5 $1,395,000 $1,475,000 07/03/07
•• 5805 Mendocino Avenue 4 3 1/2 $1,395,000 $1,475,000 07/03/07
•• 6315 Acacia Avenue 4 3 1/2 $1,595 $1,750,000 07/02/07
6207 Mathieu Avenue 4 3.5 $1,295,000 $1,295,000 06/26/07
5506 Harbord Drive 3 2 $935,000 $960,000 06/26/07
170 Alta Road 5 3.5 $1,525,000 $1,550,000 06/19/07
142 Beechwood Drive 5 4 $1,798,000 $1,851,000 06/15/07
660 Florence Avenue 3 2.5 $1,095,000 $1,095,000 06/15/07
5234 Cochrane Avenue 4 3.5 $1,575,000 $1,520,000 06/15/07
5208 Golden Gate Avenue 2 1 $769,000 $850,000 06/14/07
5321 Hilltop Crescent 3 2 $950,000 $1,010,000 06/13/07
6146 Ocean View Drive 4 4 $1,879,000 $1,870,000 06/12/07
5311 Harbord Drive 2 2 $799,000 $885,000 06/08/07
316 Modoc Avenue 3 3 $789,000 $851,000 05/22/07
4620 Jacobus Avenue 2 2 $775,000 $850,000 05/18/07
45 Biehs Court 2 2 $879,000 $915,000 05/16/07
5747 Buena Vista Avenue 5 3.5 $1,795,000 $1,685,000 05/15/07
5101 Proctor Avenue 4 4 $1,315,000 $1,200,000 05/14/07
5501 Estates Drive 4 2 $995,000 $975,000 05/03/07
6040 Ocean View Drive 3 2 $1,095,000 $1,350,000 05/01/07
5117 Harbord Drive 2 2 $929,000 $929,000 04/27/07
5861 Margarido Drive 3 3.5 $1,049,000 $1,300,000 04/20/07
4501 Harbord Drive 3 1 $719,000 $714,000 04/19/07
5237 Golden Gate Avenue 2 2 $950,000 $1,048,000 04/18/07
6170 Contra Costa Road 5 4 $1,920,000 $2,000,000 04/13/07
6221 Contra Costa Road 3 3.5 $1,495,000 $1,650,000 04/11/07
130 Hermosa Avenue 4 3.5 $1,050,000 $1,225,000 03/30/07
6122 Acacia 5 3.5 $1,200,000 $1,300,000 03/30/07
433 Florence Avenue 5 3.5 $1,375,000 $1,400,000 03/22/07
4355 Harbord Drive 3 2 $930,000 $910,000 03/09/07
85 Norman Lane 2 1 $679,000 $659,000 02/28/07
39 Agnes Street 4 3 $998,000 $993,860 02/27/07
51 Mandalay Road 3 3 $839,000 $885,000 02/23/07
5005 Golden Gate Avenue 3 3 $1,095,000 $1,095,000 02/23/07
5601 Masonic Avenue 4 3 $969,000 $1,000,000 02/22/07
35 Buena Vista Place 4 2.5 $565,000 $650,000 02/16/07
6431 Brookside Avenue 4 3 $1,200,000 $1,260,000 01/25/07
5669 Amy Drive 3 2 $895,000 $855,000 01/18/07
229 Florence Avenue 3 2 $1,335,000 $1,335,000 01/11/07
Sherry Benninger and/or The GRUBB Co. participated in 20 of 72 (28%) closed escrows in 2007.
•• Sherry Benninger and/or The GRUBB Co. represented both the buyer and the seller.


2006
Address Beds Baths List Price Sold Price Date Sold
6101 Contra Costa Road 4 3 1/2 $2,800,000 $2,550,000 12/27/06
6141 Rockridge Blvd 4 2 $859,000 $860,000 12/20/06
5609 Golden Gate Avenue 3 2 $829,000 $839,000 12/19/06
6240 Acacia Avenue 4 3 1/2 $1,200,000 $1,150,000 12/15/06
5935 Manchester drive 4 4 1/2 $2,500,000 $2,475,000 12/15/06
5541 Maxwelton Road 3 2 1/2 $820,000 $810,000 12/08/06
5508 Proctor Avenue 3 2 $889,000 $951,000 11/15/06
4878 Harbord Drive 3 3 $865,000 $860,000 11/09/06
5925 Ocean View Drive 3 3 $825,000 $800,000 11/03/06
6165 Brookside Aavenue 2 1 $690,000 $650,000 11/02/06
5680 Estates Drive 3 2 $749,000 $750,000 10/31/06
6235 Buena Vista Avenue 3 3 $1,295,000 $1,400,000 10/26/06
•• 5242 Masonic Avenue 3 2 $1,499,000 $1,575,000 10/13/06
190 Modoc Avenue 2 1 $749,000 $749,000 10/13/06
5859 Buena Vista Avenue 4 2 1/2 $1,395,000 $1,350,000 10/12/06
5377 Hilltop Crescent 4 3 $1,350,000 $1,350,000 10/06/06
6166 Buena Vista Avunue 4 2 1/2 $1,195,000 $1,418,000 09/29/06
690 Florence Avenue 5 4 1/2 $1,499,000 $1,490,000 09/20/06
6307 Brookside Avenue 4 3 $1,350,000 $1,385,000 09/07/06
4439 Harbord Drive 4 3 $995,000 $1,000,000 08/18/06
535 Florence Avenue 5 3 1/2 $1,625,000 $1,625,000 08/15/06
5816 Mendocino Avenue 2 2 $850,000 $855,000 08/11/06
17 Templar Place 2 2 $849,000 $925,000 08/08/06
6130 Acacia Avenue 5 4 $2,200,000 $2,000,000 08/08/06
23 Buena Vista Place 3 3 $849,000 $895,000 08/01/06
5360 Estates Drive 3 2 $849,000 $849,000 07/31/06
5573 Masonic Avenue 4 3 $995,500 $995,200 07/28/06
6172 Mathieu Avenue 4 3 1/2 $1,250,000 $1,200,000 07/15/06
110 Sheridan Road 4 3 1/2 $1,490,000 $1,453,000 06/30/06
96 Sheridan Road 6 4 $1,695,000 $1,795,000 06/30/06
5720 Buena Vista Avuene 3 2 $949,000 $1,200,000 06/30/06
27 Sheridan Road 3 21/2 $1,275,000 $1,255,000 06/20/06
6210 Buena Vista Avenue 4 3 1/2 $1,485,000 $1,700,000 06/16/06
•• 5249 Cochrane Avenue 3 2 1/2 $1,225,000 $1,325,000 06/10/06
6166 Buena Vista Avenue 4 2 1/2 $1,195,000 $1,418,000 06/10/06
5952 Buena Vista Avenue 5 4 $1,785,000 $1,785,000 05/31/06
6172 Mathieu Avenue 4 3 1/2 $1,250,000 $1,200,000 05/26/06
196 Sheridan Road 4 3 1/2 $1,385,000 $1,290,000 05/17/06
5780 Margarido Drive 3 2 1/2 $1,385,000 $1,375,000 05/03/06
6006 Acaicia Avenue 4 4 1/2 $1,895,000 $1,950,000 04/27/06
5831 Buena Vista Avenue 2 2 $1,395,000 $1,360,000 04/25/06
6382 Brookside Avenue 4 2 1/2 $1,795,000 $1,777,999 04/25/06
5467 Harbord Drive 2 1 $749,000 $815,000 04/24/06
6201 Acaicia Avenue 4 3 $1,250,000 $1,300,000 04/20/06
5812 Buena Vista Avenue 3 3 $1,250,000 $1,300,000 04/14/06
337 Modoc Avenue 4 2 $899,000 $880,000 03/31/06
5655 Masonic Avenue 2 1 1/2 $739,000 $790,000 03/21/06
5141 Proctor Avenue 4 3 1/2 $1,500,000 $1,600,000 03/15/06
5801 Buena Vista Avenue 4 3 1/2 $1,674,000 $1,550,000 03/09/06
5511 Proctor Avenue 3 3 $799,000 $871,000 03/09/06
6040 Contra Costa Road 4 3 1/2 $1,495,000 $1,500,000 03/08/06
5808 Morpeth Street 2 1 1/2 $719,000 $719,000 01/12/06
210 Sheridan Road 4 3 1/2 $1,295,000 $1,266,000 01/04/06
Sherry Benninger and/or The GRUBB Co. participated in 19 of 53 (36%) closed escrows in 2006.
•• Sherry Benninger and/or The GRUBB Co. represented both the buyer and the seller.




Sherry Benninger

sherrybenninger@grubbco.com

The GRUBB Co., 1960 Mountain Blvd., Oakland, CA 94611

Top of Page


© 2024 Sherry Benninger. For informational purposes only.
No reprinting of this material is allowed without express written permission.



privacy policy