homehomeabouthomesatisfied clientshomeprocesshometestimonialshomeneighborhoodhomeresourceshomecontacthomegrubb co.spa
sherry benninger . com

home
about
satisfied clients
process
testimonials
neighborhood
resources
contact

GRUBB Co.

home
about
satisfied clients
process
testimonials
neighborhood
resources
contact

GRUBB Co.

Neighborhood Sales Activity
Upper Rockridge
1999

1999
Address Beds Baths List Price Sold Price Date Sold
5656 Buena Vista Avenue 3 2.5 $519,000 $525,000 12/29/99
33 Sheridan Road 4 3.5 $959,000 $959,000 12/28/99
5109 Proctor Avenue 4 2.5 $550,000 $700,000 12/17/99
17 Templar Place 2 1.5 $489,000 $582,000 12/15/99
5638 Buena Vista Avenue 3 2.5 $575,000 $549,000 12/15/99
6280 Acacia Avenue 4 3 $979,000 $979,000 12/14/99
5654 Margarido Drive 5 4.5 $1,300,000 $1,200,000 12/10/99
5637 Masonic Avenue 2 2 $385,000 $425,000 12/10/99
5617 Ocean View Drive 2 1 $432,000 $495,000 12/09/99
5132 Cochrane Avenue 3 2.5 $835,000 $810,000 12/09/99
5235 Masonic Avenue 4 2 $599,000 $638,500 12/03/99
5678 Ocean View Drive 3 1.5 $549,000 $565,000 12/03/99
5964 Margarido Drive 5 3.5 $798,000 $707,130 12/01/99
5550 Maxwelton Road 4 3.5 $825,000 $1,040,500 11/30/99
5209 Proctor Avenue 2 1 $412,000 $487,000 11/12/99
6027 Buena Vista Avenue 3 2 $489,000 $512,600 11/05/99
5660 Estates Drive 3 1.5 $329,000 $349,000 11/04/99
174 Alta Road 4 2.5 $825,000 $825,000 11/03/99
5251 Masonic Avenue 2 1 $439,000 $505,000 11/02/99
6037 Contra Costa Road 4 3.5 $1,295,000 $1,355,000 10/28/99
30 Biehs Court 2 2 $369,000 $375,000 10/15/99
4841 Proctor Avenue 2 2 $339,000 $365,000 10/14/99
5821 Ocean View Drive 2 1 $425,000 $491,000 10/13/99
5477 Masonic Avenue 3 2 $519,000 $580,000 09/21/99
5646 Buena Vista Avenue 2 2 $399,000 $395,000 09/14/99
79 Templar Place 3 2 $435,000 $471,000 09/13/99
39 Stark Knoll Place 3 2.5 $775,000 $700,000 08/31/99
5839 Amy Drive 3 2 $479,000 $500,000 08/25/99
5560 Golden Gate Avenue 4 3.5 $749,950 $760,000 08/23/99
5909 Ocean View Drive 4 3 $725,000 $779,000 08/20/99
64 Sonia Street 3 3 $510,000 $540,000 08/18/99
272 Sheridan Road 4 2.5 $626,000 $626,000 08/10/99
5964 Buena Vista Avenue 4 3 $688,000 $730,000 08/10/99
6336 Contra Costa Road 4 2.5 $749,000 $735,000 07/30/99
6068 Margarido Drive 3 2 $550,000 $676,000 07/29/99
5578 Harbord Drive 3 1 $389,000 $403,000 07/28/99
5767 Mendocino Avenue 3 1 $409,000 $480,000 07/23/99
5678 Ocean View Drive 3 1.5 $489,000 $555,000 07/22/99
5555 Estates Drive 3 2.5 $489,000 $535,000 07/13/99
66 Beechwood Drive 6 5.5 $1,495,000 $1,435,000 07/09/99
5299 Harbord Drive 4 3.5 $585,000 $585,000 07/07/99
•• 5833 Romany Road 5 3.5 $695,000 $625,000 07/07/99
1 Sonia Street 3 2 $410,000 $432,000 07/07/99
5744 Buena Vista Avenue 3 2.5 $599,000 $590,000 07/07/99
6310 Contra Costa Road 2 2 $525,000 $592,500 07/02/99
332 Modoc Avenue 2 1 $369,000 $405,000 07/01/99
4981 Harbord Drive 2 1 $379,000 $431,000 06/25/99
50 Mandalay Road 2 1 $349,950 $340,000 06/18/99
6012 Contra Costa Road 4 3 $950,000 $925,000 06/18/99
5902 Buena Vista Avenue 2 2.5 $779,000 $762,000 06/15/99
238 Sheridan Road 4 3 $599,000 $599,000 06/10/99
5500 Harbord Drive 2 2 $439,000 $439,000 06/04/99
668 Florence Avenue 3 2.5 $678,000 $725,000 06/04/99
10 Harbord Court 3 2 $419,000 $444,000 05/28/99
4446 Harbord Drive 4 2.5 $459,000 $484,000 05/28/99
•• 4520 Harbord Drive 3 1 $375,000 $475,000 05/21/99
5001 Proctor Avenue 4 3.5 $595,000 $595,000 05/20/99
6032 Acacia Avenue 3 2.5 $749,000 $725,000 05/18/99
4828 Harbord Drive 3 2 $385,000 $400,000 05/14/99
120 Sheridan Road 5 3.5 $529,000 $600,000 05/07/99
58 Buckeye Avenue 4 3 $399,000 $481,000 04/30/99
4409 Harbord Drive 4 2.5 $439,000 $477,000 04/27/99
5807 Morpeth Street 2 1 $329,000 $380,000 04/23/99
5839 Heron Drive 3 1 $359,000 $440,000 04/20/99
•• 5600 Margarido Drive 4 3 $725,000 $825,000 04/20/99
6147 Ocean View Drive 4 3.5 $799,000 $775,000 04/15/99
4857 Proctor Avenue 3 2.5 $549,500 $549,500 04/15/99
511 Florence Avenue 4 3 $425,000 $514,000 04/09/99
100 Alpine Terrace 5 3.5 $875,000 $860,000 04/06/99
5911 Buena Vista Avenue 5 2.5 $795,000 $795,000 04/06/99
5808 Morpeth Street 2 1.5 $319,000 Active
5070 Cochrane Avenue 4 4 $758,000 $738,000 03/26/99
4907 Cochrane Avenue 4 2.5 $725,000 $725,000 03/19/99
5321 Golden Gate Avenue 4 2.5 $895,000 $1,125,000 03/12/99
4927 Proctor Avenue 5 3.5 $1,075,000 $1,069,000 03/10/99
•• 9 Beechwood Drive 3 3 $659,000 $640,000 03/02/99
4833 Proctor Avenue 3 2.5 $399,000 $409,000 02/10/99
5610 Golden Gate Avenue 3 3 $749,000 $725,000 01/29/99
33 Beechwood Drive 3 3 $769,000 $770,000 01/29/99
5652 Estates Drive 3 2 $339,000 $335,000 01/22/99
6159 Acacia Avenue 4 3 $1,150,000 $1,075,000 01/20/99
5132 Proctor Avenue 4 2.5 $898,000 $850,000 01/15/99
92 Mandalay Road 3 1.5 $429,000 $450,000 01/08/99
6248 Buena Vista Avenue 2 2.5 $429,000 $435,000 01/06/99
162 Beechwood Drive 4 4 $1,275,000 $1,200,000 01/05/99
Sherry Benninger and/or The GRUBB Co. participated in 28 of 85 (33%) closed escrows in 1999.
•• Sherry Benninger and/or The GRUBB Co. represented both the buyer and the seller.


1998
Address Beds Baths List Price Sold Price Date Sold
5645 Amy Drive 2 2.5 $449,000 Active
100 Beechwood Drive 4 4 $995,000 $995,000 12/29/98
6027 Buena Vista Avenue 3 2 $359,000 $395,000 12/29/98
5101 Harbord Drive 3 2 $429,000 $516,000 12/15/98
6182 Contra Costa Road 4 3.5 $739,000 $733,860 12/09/98
347 Florence Avenue 4 3.5 $479,000 $463,000 12/07/98
4701 Harbord Drive 2 1 $324,950 $357,500 12/04/98
134 Sheridan Road 3 2.5 $489,000 $475,000 12/04/98
6156 Ocean View Drive 3 2.5 $477,000 $477,000 12/02/98
5626 Estates Drive 4 2 $353,000 $360,000 11/25/98
89 Mandalay Road 3 1.5 $399,000 $379,000 11/20/98
255 Cross Road 4 2.5 $629,000 $629,000 11/20/98
5440 Proctor Avenue 4 2 $539,000 $497,500 11/17/98
14 Sonia Street 3 3.5 $459,000 $459,000 11/16/98
6241 Mathieu Avenue 4 3.5 $599,000 $560,000 11/06/98
90 Beechwood Drive 3 4.5 $895,000 $860,000 11/06/98
•• 81 Sheridan Road 5 4.5 $825,000 $860,000 10/09/98
5345 Estates Drive 3 2 $429,000 $434,000 10/09/98
5880 Morpeth Street 3 2 $349,000 $349,000 10/08/98
149 Florence Avenue 4 2 $349,000 $417,000 10/08/98
6363 Contra Costa Road 5 3.5 $649,000 $649,000 10/07/98
4747 Proctor Avenue 4 2 $495,000 $526,000 09/18/98
6301 Acacia Avenue 4 3 $850,000 $800,000 09/10/98
4938 Cochrane Avenue 3 2.5 $679,000 $679,000 09/04/98
90 Sonia Street 4 2.5 $395,000 $430,000 08/20/98
4314 Harbord Drive 3 2 $379,500 $370,000 08/14/98
5828 Amy Drive 3 2 $385,000 $432,000 08/12/98
30 Beechwood Drive 4 3 $799,000 $775,000 08/12/98
5959 Contra Costa Road 3 2.5 $799,000 $825,000 08/10/98
4532 Harbord Drive 3 1 $319,000 $312,000 07/21/98
•• 10 Masonic Pl 2 2 $319,000 $378,000 07/16/98
5911 Ostrander Road 4 3 $555,000 $550,000 07/14/98
5552 Golden Gate Avenue 4 2.5 $845,000 $845,000 07/10/98
6007 Contra Costa Road 4 3.5 $775,000 $775,000 07/10/98
4973 Harbord Drive 4 2 $379,500 $375,000 07/07/98
160 Beechwood Drive 4 3.5 $1,350,000 $1,300,000 07/01/98
4827 Harbord Drive 2 2 $399,000 $463,000 06/26/98
5260 Proctor Avenue 3 1.5 $389,500 $425,000 06/26/98
39 Sheridan Road 4 4.5 $795,000 $795,000 06/26/98
87 Templar Place 3 2 $359,000 $400,500 06/26/98
131 Wilding Lane 4 3.5 $579,000 $555,000 06/26/98
4845 Harbord Drive 2 1 $325,000 $335,000 06/23/98
5807 Morpeth Street 2 1 $309,000 $309,000 06/19/98
4626 Jacobus Avenue 3 2 $335,000 $357,000 06/18/98
5039 Proctor Avenue 3 2 $479,000 $500,000 06/18/98
8 Sonia Street 3 2.5 $379,000 $416,000 06/17/98
5840 S Paul Court 4 2 $449,000 $507,000 06/16/98
162 Alta Road 4 3 $819,000 $840,000 06/15/98
4725 Harbord Drive 3 2.5 $385,000 $385,000 06/09/98
5010 Proctor Avenue 5 4 $839,000 $825,000 06/04/98
5917 Contra Costa Road 4 3.5 $850,000 $830,000 06/04/98
5465 Hilltop Cr 5 4.5 $1,000,000 Active
5815 Morpeth Street 3 1.5 $365,000 $383,450 06/01/98
5781 Buena Vista Avenue 4 3 $729,000 $762,000 05/29/98
5879 Morpeth Street 4 2 $439,000 $496,075 05/28/98
•• 120 Mandalay Road 2 1.5 $320,000 $340,000 05/22/98
5500 Harbord Drive 2 2 $359,000 $377,000 05/20/98
5344 Golden Gate Avenue 4 3 $949,000 $949,000 05/15/98
5229 Harbord Drive 4 3.5 $389,000 $389,000 05/08/98
5295 Harbord Drive 3 2 $459,000 $455,000 05/08/98
124 Sheridan Road 4 3.5 $619,000 $620,000 05/06/98
5462 Masonic Avenue 3 2 $479,000 $494,000 05/05/98
5296 Harbord Drive 3 2.5 $385,000 $370,000 05/01/98
121 Mandalay Road 3 2 $369,000 $430,000 05/01/98
5243 Golden Gate Avenue 3 3 $435,000 $507,000 04/24/98
660 Florence Avenue 3 2.5 $479,000 $467,500 04/22/98
61 Agnes Street 4 4.5 $795,000 $808,000 04/15/98
33 Buckeye Avenue 2 2 $325,000 $325,000 04/07/98
6028 Ocean View Drive 2 1.5 $354,000 $343,000 04/06/98
5515 Harbord Drive 3 2 $359,000 $401,000 04/02/98
5444 Hilltop Crescent 4 2 $495,000 $536,000 03/31/98
5358 Harbord Drive 3 2 $425,000 $425,000 03/27/98
4849 Proctor Avenue 2 2 $460,000 $443,000 03/20/98
6350 Contra Costa Road 4 4 $635,000 $635,000 03/20/98
148 Hermosa Avenue 2 1 $319,000 $340,000 03/12/98
6000 Buena Vista Avenue 3 2.5 $599,000 $595,000 03/06/98
5232 Golden Gate Avenue 3 1.5 $469,000 $496,300 03/06/98
170 Alta Road 5 3 $798,000 $798,000 03/05/98
6287 Acacia Avenue 4 3.5 $625,000 $625,000 03/05/98
•• 5875 Romany Road 4 3 $1,250,000 $1,250,000 03/03/98
4921 Proctor Avenue 4 3.5 $798,000 $779,000 02/27/98
120 Sheridan Road 3 3 $459,900 $445,000 02/27/98
5229 Proctor Avenue 3 1.5 $315,000 $309,000 02/26/98
5827 Morpeth Street 2 1 $315,000 $341,000 02/24/98
6351 Contra Costa Road 4 3.5 $719,000 $719,000 02/20/98
5609 Golden Gate Avenue 3 2 $397,500 $415,000 02/19/98
5150 Golden Gate Avenue 3 1.5 $329,000 $379,000 02/18/98
4857 Proctor Avenue 2 2.5 $449,000 $446,000 01/23/98
5231 Golden Gate Avenue 3 2 $385,000 $377,000 01/23/98
65 Buckeye Avenue 3 1 $375,000 $465,000 01/08/98
59 Yorkshire Drive 5 4.5 $1,175,000 $1,175,000 01/07/98
5821 Morpeth Street 2 1 $309,000 $309,000 01/06/98
Sherry Benninger and/or The GRUBB Co. participated in 26 of 92 (28%) closed escrows in 1998.
•• Sherry Benninger and/or The GRUBB Co. represented both the buyer and the seller.




Sherry Benninger

sherrybenninger@grubbco.com

The GRUBB Co., 1960 Mountain Blvd., Oakland, CA 94611

Top of Page


© 2024 Sherry Benninger. For informational purposes only.
No reprinting of this material is allowed without express written permission.



privacy policy